New Exhibitor Center
The successful interface with first-time exhibitors in hall 11.1
In 2010 new exhibitors again got the opportunity to present their products within the Spielwarenmesse International Toy Fair Nürnberg.
In order to support effective searches for new exhibitors, those first-time exhibitors located in the New Exhibitor Center plus all other new exhibitors could be identified by the designation New both in the Online Catalogue and at the Toy Fair.
New exhibitors at a glance
| Company | Hall | Booth Number | Country | |||
| 3L Plenty Play ApS | H11.1 | NEC32 | Denmark | |||
| ACE-Groups International Co. Ltd | H11.1 | NEC43 | Taiwan | |||
| ACL FOOD BVBA | H11.1 | NEC66 | Belgium | |||
| ALPAAL UAB | H11.1 | NEC04 | Lithuania | |||
| AmEurop Mexico SA de C.V. | H11.1 | NEC36 | Mexico | |||
| Anamalz Eu. | H11.1 | NEC07 | Great Britain | |||
| ARK Models | H11.1 | NEC49 | Russian Federation | |||
| AssessorFUN Volker Schade | H11.1 | NEC03 | Germany | |||
| ATLAS Hobbies | H11.1 | NEC47 | Australia | |||
| Bader Toys Concept SRL | H11.1 | NEC41 | Germany | |||
| Bala Ra - The Game | H11.1 | NEC19 | Great Britain | |||
| BBIZZ | H11.1 | NEC44 | Netherlands | |||
| bodylQ | H11.1 | NEC18 | Denmark | |||
| BUGGI TOYS GmbH | H11.1 | NEC29 | Germany | |||
| Circa Circa Ltd. | H11.1 | NEC15 | Great Britain | |||
| Clevelands Wholesale Ltd. | H11.1 | NEC63 | Great Britain | |||
| Corknoz Atelier | H11.1 | NEC08 | Tunisia | |||
| DAKORD Vertrieb & Export | H11.1 | NEC54 | Germany | |||
| DEFIZ éditions sas | H11.1 | NEC17 | France | |||
| DYNIT SRL | H11.1 | NEC62 | Italy | |||
| E.K. Team | H11.1 | NEC16 | Belgium | |||
| finotoys.de | H11.1 | NEC50 | Germany | |||
| freakware GmbH | H11.1 | NEC64 | Germany | |||
| Gaya Businesses | H11.1 | NEC68 | Israel | |||
| Gaya entertainment | H11.1 | NEC31 | Germany | |||
| Genesis Family Today Entertainment | H11.1 | NEC26 | New Zealand | |||
| Green Lullaby Ltd. | H11.1 | NEC12 | Israel | |||
| H&Q Technology Ltd. | H11.1 | NEC51 | China | |||
| Home Plus | H11.1 | NEC61 | Germany | |||
| Hyperion Europe | H11.1 | NEC53 | Denmark | |||
| IMS Int. Marketing-Service GmbH | H11.1 | NEC45 | Germany | |||
| INTECON | H11.1 | NEC05 | Estonia | |||
| inware e.kfm. | H11.1 | NEC06 | Germany | |||
| IQ.KEY | H11.1 | NEC33 | Korea | |||
| Keen Joy Trade GmbH | H11.1 | NEC67 | Germany | |||
| KING PARTY S.C. SRL | H11.1 | NEC46 | Romania | |||
| KLIX TOYS | H11.1 | NEC38 | Macedonia | |||
| Magnetic Image GbR | H11.1 | NEC01 | Germany | |||
| MAYHEM UK | H11.1 | NEC42 | Great Britain | |||
| Monstertronic | H11.1 | NEC55 | Germany | |||
| Nego Mimarlik Tasarim Ltd.Sti. | H11.1 | NEC37 | Turkey | |||
| Newmakers Original Co.,Ltd. | H11.1 | NEC10 | Thailand | |||
| Peca Games | H11.1 | NEC24 | Ireland | |||
| Presenta SPRL | H11.1 | NEC22 | Belgium | |||
| Promo Trading International | H11.1 | NEC30 | Belgium | |||
| Red Tool Box Ltd. | H11.1 | NEC14 | Israel | |||
| RICHFUL International GmbH | H11.1 | NEC09 | Germany | |||
| Riverhobby Tech (Shenzhen) Co. Ltd. | H11.1 | NEC57 | China | |||
| Robetoy AB | H11.1 | NEC28 | Sweden | |||
| Robosynthesis Ltd. | H11.1 | NEC40 | Great Britain | |||
| Sam Publication | H11.1 | NEC65a | Great Britain | |||
| Sassy GmbH | H11.1 | NEC13 | Germany | |||
| SHIDA GLOBAL POWER | H11.1 | NEC59 | Singapore | |||
| Sky RC Technology Co. Ltd. | H11.1 | NEC48 | China | |||
| SKYWIDE (HK) LTD | H11.1 | NEC60 | Hong Kong | |||
| Stein-Manufaktur | H11.1 | NEC02 | Germany | |||
| Taschengeld Management | H11.1 | NEC20 | Germany | |||
| Tele Tool Production GmbH | H11.1 | NEC23 | Austria | |||
| Tempo RC-Modell GmbH | H11.1 | NEC52 | Germany | |||
| The Creativity Hub Ltd. | H11.1 | NEC11 | Great Britain | |||
| Tier Toys Pty. Ltd. | H11.1 | NEC39 | Australia | |||
| ToySmart | H11.1 | NEC21 | Israel | |||
| TradePartner | H11.1 | NEC56 | Germany | |||
| Ultimate Products | H11.1 | NEC65 | Belgium | |||
| Viabox | H11.1 | NEC27 | Germany | |||
| Taschengeld Management | H11.1 | NEC20 | Germany | |||
| Wesco Limited | H11.1 | NEC35 | Great Britain | |||
| Xoar International | H11.1 | NEC58 | USA | |||
| YAGO POOL GmbH | H11.1 | NEC25 | Switzerland | |||
| Youngone E & I Co., Ltd. | H11.1 | NEC34 | Korea |



Print
Recommend